classes
Classes and Skills
Choose one combat class, level it, unlock skills, and understand every class role.
Selection and leveling
Press J to open Class & Job. You can have one active combat class. To switch class, reset the current class first.
Class XP comes from hostile mob kills and class quest rewards. Most hostile mobs give 3-5 XP, stronger mobs give more, and the Burned Man gives 5 class XP from the custom kill table.
Level thresholds are 100 XP for level 1, 150 XP for level 2, then the previous two thresholds summed: 250, 400, 650, and so on.
Skill points
The root skill is free and auto-unlocked when you select a class. Available skill points are class level - paid skills spent. Parent skills must be unlocked before child skills.
Resetting a class removes the active class, clears active class quests, and costs 1 level if that class has any levels.
Warrior
Sword and shield bruiser.
| Skill | Effect |
|---|---|
| Armsman | Swords deal +0.5 melee damage |
| Shield Breaker | Sword hits knock back targets blocking with shields |
| Battle Rhythm | Sword kills grant Speed I for 6 seconds |
| Iron Guard | Take 20% less damage while blocking with a shield |
| War Cry | Sword kills slow hostile mobs within 8 blocks for 4 seconds |
| Second Wind | Taking 4+ damage restores 3 saturation, 20 second cooldown |
| Last Stand | At 3 hearts or less, heal 3 hearts and gain Resistance I and Strength I for 8 seconds, 60 second cooldown |
Warrior post-capstone
| Skill | Tier | Effect |
|---|---|---|
| Steel Tempo | Post-capstone | Sword hits after a kill deal +0.5 damage for 6 seconds. |
| Shield Riposte | Post-capstone | Blocking a melee hit makes the next sword hit within 5 seconds deal +1 damage. |
| Rallying Cry | Post-capstone | War Cry also grants nearby same-house allies Speed I for 4 seconds. |
| Unyielding Guard | Post-capstone | Iron Guard reduces blocking damage by 30% instead of 20%. |
| Veteran Vigor | Post-capstone | Second Wind restores 1 heart in addition to saturation. |
| Oathbreaker | Second capstone | Last Stand also grants Absorption II and resets War Cry cooldown. |
Ranger
Bow and crossbow controller.
| Skill | Effect |
|---|---|
| Trail Mark | Bow and crossbow shots deal +0.5 damage |
| Quick Shot | Bow and crossbow hits grant Speed I for 3 seconds |
| Predator Focus | Bow and crossbow hits make targets under 50% health glow for 5 seconds |
| Pathfinder | Gain Speed I while standing on natural trail blocks |
| Snare Shot | Bow and crossbow hits from 8+ blocks away slow targets for 4 seconds |
| Marked Quarry | Bow and crossbow shots deal +1 damage to glowing targets |
| Warden's Volley | Bow and crossbow shots fire an extra arrow, 60 second cooldown |
Ranger post-capstone
| Skill | Tier | Effect |
|---|---|---|
| Keen Sighting | Post-capstone | Arrows against glowing targets gain +0.5 extra damage. |
| Crippling Shot | Post-capstone | Bow and crossbow shots deal +1 limb damage. |
| Deep Snare | Post-capstone | Snare Shot applies Slowness II when fired from 16+ blocks. |
| Wild Stride | Post-capstone | Pathfinder also grants Jump Boost I. |
| Hunter's Mark | Post-capstone | Predator Focus triggers at 65% health instead of 50%. |
| Storm Volley | Second capstone | Warden's Volley fires two bonus arrows with a 75s cooldown. |
Berserker
Axe fighter that rewards pressure and low health.
| Skill | Effect |
|---|---|
| Blood Rush | Taking damage grants Speed I for 6 seconds |
| Reckless Swing | Axe hits deal +1 damage while below 70% health |
| Fury Guard | Taking damage grants Resistance I for 6 seconds, 20 second cooldown |
| Bloodlust | Axe kills restore 1 heart, 10 second cooldown |
| Rending Blow | Axe hits apply Bleeding for 6 seconds |
| No Retreat | At 30% health or less, gain Strength I |
| Red Mist | Killing a bleeding target grants Strength II for 8 seconds, 30 second cooldown |
Berserker post-capstone
| Skill | Tier | Effect |
|---|---|---|
| Pain Furnace | Post-capstone | Taking 4+ damage grants Haste I for 5 seconds. |
| Deep Rend | Post-capstone | Rending Blow lasts 9 seconds instead of 6. |
| Deep Cuts | Post-capstone | Axe hits deal +1 limb damage to bleeding targets. |
| Blood Echo | Post-capstone | Killing a bleeding target refreshes Blood Rush. |
| Fury Hardened | Post-capstone | Fury Guard grants Resistance for 8 seconds. |
| Crimson Wake | Second capstone | Red Mist also grants Speed II and heals 1 heart. |
Guard
Shield tank and house protector.
| Skill | Effect |
|---|---|
| Brace | Take 25% less damage while blocking with a shield |
| Hold Line | While blocking, nearby hostile mobs within 4 blocks get Slowness I |
| Counter Step | After blocking damage, next melee hit within 5 seconds knocks back and deals +1 damage |
| Shield Wall | Taking 4+ damage while blocking grants Resistance I for 6 seconds, 20 second cooldown |
| Protector's Stand | While blocking, same-house members within 5 blocks gain Resistance I |
| Unbroken | Below 30% health, gain Absorption I, 60 second cooldown |
| Stonewall | Taking 4+ damage grants Absorption I for 8 seconds and knocks back hostile mobs within 4 blocks, 60 second cooldown |
Guard post-capstone
| Skill | Tier | Effect |
|---|---|---|
| Tower Stance | Post-capstone | While blocking, knockback taken is reduced. |
| Wider Line | Post-capstone | Hold Line radius increases from 4 to 6 blocks. |
| Shared Bulwark | Post-capstone | Protector's Stand also grants allies Absorption I for 3 seconds. |
| Heavy Counter | Post-capstone | Counter Step deals +2 damage instead of +1. |
| Last Bastion | Post-capstone | Unbroken cooldown drops from 60 seconds to 45 seconds. |
| Castle Wall | Second capstone | Stonewall also grants nearby same-house allies Resistance I for 6 seconds. |
Assassin
Burst melee class with stealth, poison, and finishing damage.
| Skill | Effect |
|---|---|
| Vanish | Killing a hostile mob grants Invisibility for 5 seconds |
| Backstab | Melee hits from behind deal +2 damage |
| Poison Edge | Melee hits apply Poison I for 4 seconds |
| Silent Step | While invisible, gain Speed I |
| Cutthroat | Melee hits against targets below 30% health deal +2 damage |
| Shadow Veil | Crouching grants Invisibility for 5 seconds, 60 second cooldown |
| Execution | Melee hits against poisoned targets below 30% health deal +4 damage |
Assassin post-capstone
| Skill | Tier | Effect |
|---|---|---|
| Night Momentum | Post-capstone | While invisible, melee hits deal +0.5 damage. |
| Venom Work | Post-capstone | Poison Edge lasts 6 seconds instead of 4. |
| Ghost Step | Post-capstone | Shadow Veil also grants Speed II for 3 seconds. |
| Mortal Angle | Post-capstone | Backstab bonus increases from +2 to +3. |
| Weak Point | Post-capstone | Cutthroat threshold rises from 30% to 40% health. |
| King's Silence | Second capstone | Execution also applies Weakness II for 5 seconds and refreshes Vanish on kill. |
Maester
Empty-hand support and control.
| Skill | Effect |
|---|---|
| Field Dressing | Empty-hand hits on same-house members heal 1 heart instead of damage |
| Weakening Draft | Empty-hand hits on hostile mobs apply Weakness I for 5 seconds |
| Calm Mind | Taking damage removes Poison, Weakness, and Slowness, 30 second cooldown |
| Medic's Oath | Field Dressing also removes Poison, Weakness, and Slowness |
| Leeching Study | Empty-hand hits against weakened hostile mobs heal 0.5 heart, 2 second cooldown |
| Steady Hands | Empty-hand melee hits deal +2 damage |
| Chain Mastery | Field Dressing also gives Regeneration I for 5 seconds, 20 second cooldown |
Maester post-capstone
| Skill | Tier | Effect |
|---|---|---|
| Clean Stitch | Post-capstone | Field Dressing heals 1.5 hearts instead of 1. |
| Bitter Draft | Post-capstone | Weakening Draft also applies Slowness I for 4 seconds. |
| Bandage Mastery | Post-capstone | Calm Mind also removes Bleeding. |
| Gentle Hands | Post-capstone | Medic's Oath also removes Wither. |
| Monk Training | Post-capstone | Empty-hand melee hits deal +4 damage. |
| Archmaester | Second capstone | Chain Mastery grants Regeneration II for 5 seconds with a 30s cooldown. |
The skill tree screen was also visually reworked and now uses dedicated icons for shared nodes and capstones.
See Quests Reference for every class quest and reward.