economy
Lootboxes and Voting
Loot box behavior, reward highlights, jackpot rolls, vote links, and reminder settings.
Loot boxes
Loot boxes are usable items with a rolling GUI. Using one consumes the box unless the player has instabuild, opens a five-slot rolling tray, plays slot sounds during the roll, and grants the winning reward when the roll finishes. Right-clicking during the animation skips to the result. Rewards go to inventory, or drop if the inventory cannot accept them.
Vote Loot Box
| Reward | Weight | Chance | Jackpot |
|---|---|---|---|
Silver Stag8-18Silver Stagironthrone:silver_stag | 24 | 18.90% | No |
Silver Moon1-3Silver Moonironthrone:silver_moon | 16 | 12.60% | No |
Iron Ingot6-14Iron Ingotminecraft:iron_ingot | 14 | 11.02% | No |
Coal3-6Coalminecraft:coal | 10 | 7.87% | No |
DiamondDiamondminecraft:diamond | 8 | 6.30% | No |
Emerald2-5Emeraldminecraft:emerald | 12 | 9.45% | No |
Gold Ingot3-8Gold Ingotminecraft:gold_ingot | 10 | 7.87% | No |
CakeCakeminecraft:cake | 6 | 4.72% | No |
Name TagName Tagminecraft:name_tag | 5 | 3.94% | No |
Fire BombFire Bombironthrone:fire_bomb | 5 | 3.94% | No |
Golden AppleGolden Appleminecraft:golden_apple | 4 | 3.15% | Yes |
Enchanted BookEnchanted Book(Sharpness III)minecraft:enchanted_book | 2 | 1.57% | Yes |
Enchanted BookEnchanted Book(Efficiency III)minecraft:enchanted_book | 2 | 1.57% | Yes |
Enchanted BookEnchanted Book(Mending I)minecraft:enchanted_book | 1 | 0.79% | Yes |
Rare Loot BoxRare Loot Boxironthrone:rare_loot_box | 2 | 1.57% | Yes |
Dragon Lure ComponentDragon Lure Componentironthrone:dragon_lure_component | 6 | 4.72% | No |
Common Loot Box
| Reward | Weight | Chance | Jackpot |
|---|---|---|---|
Bread3-6Breadminecraft:bread | 18 | 16.36% | No |
Torch12-24Torchminecraft:torch | 16 | 14.55% | No |
Coal2-4Coalminecraft:coal | 10 | 9.09% | No |
Arrow8-16Arrowminecraft:arrow | 14 | 12.73% | No |
Iron Ingot4-9Iron Ingotminecraft:iron_ingot | 16 | 14.55% | No |
Gold Ingot1-3Gold Ingotminecraft:gold_ingot | 9 | 8.18% | No |
CakeCakeminecraft:cake | 5 | 4.55% | No |
Silver Stag4-10Silver Stagironthrone:silver_stag | 14 | 12.73% | No |
Name TagName Tagminecraft:name_tag | 3 | 2.73% | Yes |
Rare Loot BoxRare Loot Boxironthrone:rare_loot_box | 2 | 1.82% | Yes |
Dragon Lure ComponentDragon Lure Componentironthrone:dragon_lure_component | 3 | 2.73% | Yes |
Rare Loot Box
| Reward | Weight | Chance | Jackpot |
|---|---|---|---|
Diamond1-3Diamondminecraft:diamond | 14 | 14.43% | No |
Emerald3-12Emeraldminecraft:emerald | 14 | 14.43% | No |
Iron Ingot15-28Iron Ingotminecraft:iron_ingot | 12 | 12.37% | No |
Golden Apple1-3Golden Appleminecraft:golden_apple | 8 | 8.25% | No |
Cake1-3Cakeminecraft:cake | 7 | 7.22% | No |
Fire Bomb2-5Fire Bombironthrone:fire_bomb | 7 | 7.22% | No |
Name TagName Tagminecraft:name_tag | 5 | 5.15% | No |
Silver Moon2-5Silver Moonironthrone:silver_moon | 14 | 14.43% | No |
Gold Faces1-2Gold Facesironthrone:gold_faces | 8 | 8.25% | No |
Enchanted BookEnchanted Book(Mending I)minecraft:enchanted_book | 2 | 2.06% | Yes |
Boss Loot BoxBoss Loot Boxironthrone:boss_loot_box | 1 | 1.03% | Yes |
Dragon Lure ComponentDragon Lure Componentironthrone:dragon_lure_component | 5 | 5.15% | No |
Boss Loot Box
| Reward | Weight | Chance | Jackpot |
|---|---|---|---|
Diamond5-10Diamondminecraft:diamond | 16 | 19.51% | No |
Iron Block5-7Iron Blockminecraft:iron_block | 10 | 12.20% | No |
Netherite Scrap1-2Netherite Scrapminecraft:netherite_scrap | 8 | 9.76% | No |
Enchanted Golden AppleEnchanted Golden Appleminecraft:enchanted_golden_apple | 2 | 2.44% | Yes |
Golden Apple2-5Golden Appleminecraft:golden_apple | 10 | 12.20% | No |
Name Tag1-2Name Tagminecraft:name_tag | 5 | 6.10% | No |
Golden Dragon1-2Golden Dragonironthrone:golden_dragon | 8 | 9.76% | No |
Gold Faces3-6Gold Facesironthrone:gold_faces | 14 | 17.07% | No |
Enchanted BookEnchanted Book(Sharpness V)minecraft:enchanted_book | 3 | 3.66% | Yes |
Enchanted BookEnchanted Book(Efficiency V)minecraft:enchanted_book | 3 | 3.66% | Yes |
Enchanted BookEnchanted Book(Mending I)minecraft:enchanted_book | 3 | 3.66% | Yes |
Rewards with weight 4 or lower count as jackpot rolls and play the jackpot sound/effect. Chances are calculated from each box's total reward weight.
Voting
Players can run /vote to receive a clickable vote link. The link uses the configured vote URL template and replaces {player}, {username}, or {nickname} with the player's encoded name.
Servers can enable vote reminders in config/ironthrone.json. By default reminders are enabled, repeat every 120 minutes, and broadcast a clickable /vote command.
Loot box items
The added loot box items are ironthrone:common_loot_box, ironthrone:rare_loot_box, ironthrone:boss_loot_box, and ironthrone:vote_loot_box. Their reward tables live in data resources under data/ironthrone/loot_box/, so pack updates can tune rewards without changing player-facing item IDs.
Vote rewards
The Vote Loot Box is the player-facing reward container for voting. It can also award a Dragon Lure Component used by the recipes on Dragons and Lures.